Comacchio hydraulic crawler rigs
| Comacchio hydraulic crawler rigs are designed and built
in Italy using the latest state-of-the-art techniques. A range of machines engineered to satisfy the needs of the most demanding contractor with particular emphasis being put on performance, reliability and economy. High stability and a new, powerful hydraulic systems make the machines suitable for operating high torque rotary heads with long crowd strokes. Comacchio hydraulic crawler rigs are designed to the tough European Union standards on safety and are manufactured to comply with the ISO 9001 requirements on quality. Comacchio rigs combined with outstanding local service and parts support from ICE provide the most cost-effective equipment available. |
|
Comacchio hydraulic crawler rigs - American units
| Model |
Engine HP |
Mast stroke |
Crowd force |
Extract force |
Max. torque |
Weight |
| MC400P | 95 | 2.9/3.9/5.6/6.9' | 6,744 lbs | 6,744 lbs | 5,162/5,531 ft-lbs | 6,000 lbs |
| MC600 | 115 | 5.4-8.2/7.2-11.2' | 10,116 lbs | 10,116 lbs | 4,130/5,162/5,531 ft-lbs | 14,333 lbs |
| MC800 | 120 | 8.2/13.1' | 13,488 lbs | 13,488 lbs | 8,113 ft-lbs | 22,000 lbs |
| MC-F04.1 | 255 | 12.5' | 22,480 lbs | 22,480 lbs | 26,552 ft-lbs | 36,000- 42,000 lbs |
| MC1200 | 180 | 15.6/23.6/33.5' | 15,736 lbs | 15,736 lbs | 9,072 ft-lbs | 40,000 lbs |
| MC1500 | 201 | 42.6/52.4' | 22,480 lbs | 22,480 lbs | 12,169 ft-lbs | 60,000 lbs |
Comacchio hydraulic crawler rigs - SI units
| Model |
Engine Kw |
Mast stroke |
Crowd force |
Extract force |
Max. torque |
Weight |
| MC400P | 70 |
900/1200/1700/ 2100 mm |
3.000 daNm | 3.000 daNm | 700/750 daNm | 3.700 Kg |
| MC600 | 86 | 1.650/2.500
mm 2.200/3.500 mm |
4.500 daNm | 4.500 daNm | 560/700/750 daNm | 6.500 Kg |
| MC800 | 88 | 2.500/4.000 mm | 6.000 daNm | 6.000 daNm | 1.100 daNm | 11.000 Kg |
| MC-F04.1 | 188 | 3.800 mm | 10.000 daNm | 10.000 daNm | 3.600 daNm | 18.000-21.000 Kg |
| MC1200 | 132 | 4.750/7.200/10.200 mm | 7.000 daNm | 7.000 daNm | 1.230 daNm | 20.000 Kg |
| MC1500 | 148 | 13.000/16.000 mm | 10.000 daNm | 10.000 daNm | 1.650 daNm | 30.000 Kg |
Home | Products | Solutions |
Specs
Contact
us |
About
ICE |
Links | Search