Product Specifications
Print
Date: 17 Apr 2009
Date: 17 Apr 2009
350CE
Power Units
| Model 350CE | ||||
| Engine | Caterpillar | C9 | ||
| Power | 261 | kW | 350 | HP |
| Operating Speed | 2200 | rpm | 2200 | rpm |
| Max Drive Pressure | 380 | bar | 5500 | psi |
| Max Drive Flow | 366 | lpm | 97 | gpm |
| Clamp Pressure | 331 | bar | 4800 | psi |
| Clamp Flow | 24 | lpm | 6.3 | gpm |
| Weight (w/ fluid) | 5800 | kg | 12787 | lbs |
| Length | 4200 | mm | 165 | in |
| Width | 1700 | mm | 67 | in |
| Height | 1900 | mm | 75 | in |
*Compatible with: Model 22C, Model 416L, Model 28B, Model 28C, & Model 44
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





