Product Specifications
Print
Date: 19 May 2008
Date: 19 May 2008
350E
Power Units
| Model 350E | ||||
| Engine | Caterpillar | C9 | ||
| Power | 350 | HP | 261 | kW |
| Operating Speed | 2050 | rpm | 2050 | rpm |
| Max Drive Pressure | 5500 | psi | 380 | bar |
| Drive Flow | 97 | gpm | 366 | lpm |
| Clamp Pressure | 4800 | psi | 331 | bar |
| Clamp Flow | 6.3 | gpm | 24 | lpm |
| Weight (w/ full fluid & fuel) | 11000 | lbs | 4990 | kg |
| Length | 130 | in | 3302 | mm |
| Width | 64 | in | 1626 | mm |
| Height | 69 | in | 1753 | mm |
| Hydraulic Reservoir | 275 | gal | 1041 | liters |
| Fuel Capacity | 118 | gal | 447 | liters |
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."




