Product Specifications
Print
Date: 17 Apr 2009
Date: 17 Apr 2009
230CE
Power Units
| Model 230CE | ||||
| Engine | Caterpillar | C6.6 | ||
| Power | 168 | kW | 225 | HP |
| Operating Speed | 2200 | rpm | 2200 | rpm |
| Max Drive Pressure | 310 | bar | 4500 | psi |
| Max Drive Flow | 292 | lpm | 77 | gpm |
| Clamp Pressure | 331 | bar | 4800 | psi |
| Clamp Flow | 24 | lpm | 6.3 | gpm |
| Weight (w/ fluid) | 3900 | kg | 8600 | lbs |
| Length | 3200 | mm | 126 | in |
| Width | 1500 | mm | 59 | in |
| Height | 1700 | mm | 67 | in |
*Compatible with: Model 11, Model 14, & Model 14C
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





