Product Specifications
Print
Date: 19 May 2008
Date: 19 May 2008
Clamp Summary
Vibratory Clamps
| Sheeting Clamps | ||||
| Includes jaws and hydraulic hoses for clamp to vibrator connection | ||||
| Clamp Model | Vibro Models | lbs | kgs | Notes |
| 23 | 2 | 260 | 117.9 | Sheeting Clamp c/w Jaws |
| 216 | 216 | 866 | 392.8 | Sheeting Clamp c/w Jaws |
| 14-23 | 11, 14 | 866 | 392.8 | Sheeting Clamp c/w Jaws |
| 140C | 22, 416, 22B, 44, 44B | 2150 | 975.2 | Sheeting Clamp c/w DS Jaws |
| 196C | 44, 44B, 66, 84, V360 | 2840 | 1288.2 | Sheeting Clamp c/w DS Jaws |
| Casing Clamps | ||||
| Includes jaws and hydraulic hoses for clamp to vibrator connection | ||||
| Clamp Model | Vibro Models | lbs | kgs | Notes |
| 100B | 22, 416, 28B, 44, 44B | 920 | 417.3 | Casing Clamp c/w Jaws |
| 100BH | 22, 416, 28B, 44, 44B | 964 | 437.3 | c/wJaws Hyra-Lock locks |
| 122B | 44, 44B, 66, 84, V360 | 1740 | 789.3 | Casing Clamp c/w Jaws |
| 122BH | 44, 44B, 66, 84, V360 | 1776 | 805.6 | c/wJaws Hyra-Lock locks |
| 142B | 44, 44B, 66, 84, V360 | 1740 | 789.3 | Casing Clamp c/w Jaws |
| 142BH | 44, 44B, 66, 84, V360 | 1776 | 805.6 | c/wJaws Hyra-Lock locks |
| Wood Pile, Concrete, and Combination Clamps | ||||
| See notes for Jaw and material options | ||||
| Clamp Model | Vibro Models | lbs | kgs | Notes |
| 25 | 216 | 2510 | 1138.5 | For wood Pile |
| 40WP | 216 thru 28 | 3278 | 1486.9 | Combo Clamp w/ Timber Jaws |
| 40CP | 216 thru 28 | 3482 | 1579.4 | Combo Clamp w/ Concrete Jaws |
| 40HP | 216 thru 28 | 3220 | 1460.6 | Combo Clamp -No Jaw inserts |
| 85CWP | 28 thru 66 | 6570 | 2980.1 | Combo Clamp w/ Timber Jaws |
| 85CCP | 28 thru 66 | 6425 | 2914.4 | Combo Clamp w/ Concrete Jaws |
| 85 | 28 thru 66 | 6500 | 2948.4 | Combo Clamp -No Jaw inserts |
| Caisson Beams and Beam Accessories | ||||
| Used for all casing clamp models | ||||
| Beam Model | Casing Clamp Models | lbs | kgs | Notes |
| 3' | 216, 11, 14 | 1100 | 499.0 | Includes bolts |
| 4' | 216, 11, 14 | 1160 | 526.2 | Includes bolts |
| 5' | 22, 28 | 1060 | 480.8 | Includes bolts |
| 6 1/2' | 416 thru 84 | 1375 | 623.7 | Includes bolts |
| 12' | 44 thru 66C | 4255 | 1930.1 | Includes bolts |
| 10' | 84C, 110C | 6220 | 2821.4 | Includes bolts |
| Quad for Single Vibro | V360 | 17200 | 7801.9 | Quad Beam x 11' |
| Quad for Tandem Vibro | V360 | 41100 | 18642.8 | Quad Beam x 12' |
| 122/196A | Model 122 to 196 | 1505 | 682.7 | used for 44" casing |
| Jaws | ||||
| Order Jaws separately for multiple applications | ||||
| Jaw Type | Clamp Model | lbs | kgs | Description |
| Timber | Model 40 | 313 | 142.0 | 1 set timber Jaw inserts |
| Concrete | Model 40 | 517 | 234.5 | 1 set concrete Jaw inserts |
| Timber | Model 85 | 345 | 156.5 | 1 set timber Jaw inserts |
| Concrete | Model 85 | 200 | 90.7 | 1 set concrete Jaw inserts |
| Pipe | Model 40 | 324 | 147.0 | 1 set pipe inserts (10") |
| Pipe | Model 40 | 348 | 157.9 | 1 set pipe inserts (10 3/4") |
| Pipe | Model 40 | 388 | 176.0 | 1 set pipe inserts (12") |
| Pipe | Model 40 | 414 | 187.8 | 1 set pipe inserts (12 3/4") |
| Pipe | Model 40 | 454 | 205.9 | 1 set pipe inserts (14") |
| Pipe | Model 40 | 518 | 235.0 | 1 set pipe inserts (16") |
| Pipe | Model 40 | 550 | 249.5 | 1 set pipe inserts (17") |
| Clamp Accessories & Bias Weights | ||||
| Accessory Items | ||||
| Type | Vibro Models | lbs | kgs | Description |
| 90-Degree Turning Plate | 22, 28C, 44, 44B, 66C | 1075 | 487.6 | Turning plate with bolts |
| 10' clamp extension | 22, 28C, 44, 44B, 66C | 2150 | 975.2 | Clamp ext. with bolts & hoses |
| Vibro lead sled | 22, 28C, 44, 44B, 66C | 250 | 113.4 | for 26" leads |
| Bias Weights | All sets include clips and hardware | |||
| Model Name | Vibro Models | lbs | kgs | Description |
| 400 | 2 | 400 | 181.4 | |
| 2045 | 216, 11 or 14 | 2045 | 927.6 | |
| 2400 | 22, 28B | 2400 | 1088.6 | |
| 2750 | 44 thru 84 | 2750 | 1247.4 | Add 1 or 2 sets |
| 3000 | 28C | |||
| 3700 | 416L | 3700 | 1678.3 | |
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





