Product Specifications
Print
Date: 7 May 2008
Date: 7 May 2008
Model 22C with 350E
Vibratory Drivers and Extractors
| Model 22C | ||||
| Eccentric Moment | 2250 | in-lbs | 25 | kg-m |
| Frequency Range | 800-1750 | vpm | 13-29 | Hz |
| Driving Force | 94 | tons | 838 | kN |
| Centrifugal Force | 91 | tons | 808 | kN |
| Amplitude (hanging w/o clamp) | 0.89 | in | 23 | mm |
| Standard Line Pull | 54 | tons | 480 | kN |
| Max Line Pull for Extracting | 80 | tons | 712 | kN |
| Weight (no clamp or hoses) | 6790 | lbs | 3080 | kg |
| Non-vibrating Weight | 2140 | lbs | 971 | kg |
| Height (without clamp) | 73 | in | 1854 | mm |
| Length | 76.5 | in | 1943 | mm |
| Width | 18 | in | 457 | mm |
| Throat Width | 14.25 | in | 362 | mm |
| Hydraulic Hose Length | 150 | ft | 46 | m |
| Hydraulic Hose Weight | 1425 | lbs | 646 | kg |
| Model 350E | ||||
| Engine | Caterpillar | C9 | ||
| Power | 350 | HP | 261 | kW |
| Operating Speed | 1950-2050 | rpm | 1950-2050 | rpm |
| Max Drive Pressure | 5500 | psi | 379 | bar |
| Drive Flow (no load) | 97 | gpm | 367 | lpm |
| Clamp Pressure | 4800 | psi | 331 | bar |
| Clamp Flow | 5.7-6.3 | gpm | 22-23.8 | lpm |
| Weight (w/ fluid & 1/2 fuel) | 11000 | lbs | 4990 | kg |
| Length | 131 | in | 3309 | mm |
| Width | 62 | in | 1556 | mm |
| Height (top of muffler) | 83 | in | 2108 | mm |
| Hydraulic Reservoir | 275 | gal | 1041 | liters |
| Fuel Capacity | 118 | gal | 447 | liters |
| Hydraulic Clamp | Model 22 Universal Clamp | |||
| Clamp Force | 20 | tons | 178 | kN |
| Weight | 260 | lbs | 118 | kg |
| Width | 12 | in | 305 | mm |
| Height | 15 | in | 381 | mm |
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





