Product Specifications
Print
Date: 19 May 2008
Date: 19 May 2008
LA-4
Limited Access Hydraulic Drill Rigs
| LA-4 Drill Rig Base Equipment | ||||
| Crawler Rig w/ Hydraulic Stablizers (4) | 3539 | lbs | 1605 | kg |
| Hydraulic Hinge Saddle | 575 | lbs | 261 | kg |
| Base Mast | 880 | lbs | 399 | kg |
| Off-Hole Sled | 414 | lbs | 188 | kg |
| JT203 Rotary Head | 650 | lbs | 295 | kg |
| 2" (50 mm) Flushing Head Attachment | 68 | lbs | 31 | kg |
| 10" (254 mm) Blocking Clamp | 274 | lbs | 124 | kg |
| Weight of Base Unit | 6400 | lbs | 2903 | kg |
| LA-4 Drilling Rig | ||||
| Max. Permissable Torque | 20650 | ft-lbs | 28000 | Nm |
| Mast Side to Side | -/+ 120 | degrees | -/+ 120 | degrees |
| Stroke (Base Equipment) | 62 | in | 1575 | mm |
| Stroke (Base Equip. + 1m ext) | 101 | ibs | 2575 | kg |
| Drilling Height (Base equip.) | 97 | in | 2465 | mm |
| Drilling Height (Base Equip. + 1m ext.) | 136 | in | 3465 | mm |
| Crowd Force | 10000 | lbs | 4536 | kg |
| Extraction Force | 14700 | lbs | 6669 | kg |
| Ground Clearance | 8 | in | 203 | mm |
| Overall Length (Base Equip., mast reclined) | 115 | in | 2916 | mm |
| Overall Length (w/ 1m mast ext., reclined) | 131 | in | 3320 | mm |
| Crawler Track Length | 77 | in | 1944 | mm |
| Overall Width (stabilizers at narrowest) | 41 | in | 1036 | mm |
| Overall Width (stabilizers at widest) | 69.5 | in | 1765 | mm |
| Crawler Track Width (retractable) | 35-47 | in | 890-1194 | mm |
| Overall Height (mast fully reclined) | 82 | in | 2075 | mm |
| Ground Pressure (Base equip.) | 5.3 | psi | 3.6 | N/cm2 |
| Max. Ground Gradeability | 40 | % | 40 | % |
| Travel Speed | 1.3-2.6 | mph | 2.1-4.2 | kph |
Configuration
| Remote Power Unit Model: 85LA4 | ||||
| Configuration | Tow Behind | |||
| Engine Type | CAT 3054C | |||
| Engine Power | 83 | HP | 62 | kW |
| Engine RPM | 2400 | rpm | 2400 | rpm |
| Hydraulic Pressure | 3000 | psi | 207 | bar |
|
Pump 1- Flow-Rotary Head |
30.9 | gpm | 117 | lpm |
| Pump 2- Flow- Drill Rig | 9.1 | gpm | 34 | lpm |
| Pump 3- Flow- Drill Rig | 9.1 | gpm | 34 | lpm |
| Length (min-max) | 93-108 | in | 2740-3121 | mm |
| Width | 54 | in | 1361 | mm |
| Height | 71 | in | 1803 | mm |
| Weight | 3200 | lbs | 1450 | kg |
| Fuel Capacity | 25 | gal | 95 | L |
| Hydraulic Reservoir Capacity | 92 | gal | 350 | L |
Components and Accessories Specifications:
| 1m Mast Extenstion | ||||
| Stroke (including base mast) | 101.38 | in | 2575 | mm |
| Length (including base mast) | 125.38 | in | 3185 | mm |
| Weight (indludes adt'l counterweight) | 540 | lbs | 245 | kg |
| Clamps | |||||
| 10" Blocking Clamp | |||||
| Diameter | 3"-10" | in | 75-255 | mm | |
| Weight | 274 | lbs | 124 | kg | |
| 10" Breakout Clamp | |||||
| Diameter | 3"-10" | in | 75-255 | mm | |
| Weight | 332 | lbs | 151 | kg | |
| Breaking Torque | 19235 | ft-lbs | 26 | kNm | |
| Breakout Wrench Attachment | |||||
| Weight | 35 | lbs | 16 | kg | |
| Breaking Force (@3000psi) | 9425 | lbs | 4275 | kg | |
| Winch & Low Headroon Jib | |||||
| Winch Line Pull | 4000 | lbs | 1814 | kg | |
| Winch Line Speed (ft/min/m/min) | 72 | ft/min | 22 | m/min | |
| Reduction of stroke | 6.25 | in | 159 | mm | |
| Weight (w/100' of 3/8" cable) | 250 | lbs | 113 | kg | |
| Rotary Heads (3000psi, 30.9 Gpm) | |||||
| JT202 | |||||
| Speed | 50-100 | rpm | |||
| Torque | 2950-5900 | ft-lbs | 4000-8000 | Nm | |
| JT203 | |||||
| Speed | 43-92 | rpm | |||
| Torque | 3687-7375 | ft-lbs | 5000-1000 | Nm | |
| JT204 | |||||
| Speed | 32-73 | rpm | |||
| Torque | 4794-9588 | ft-lbs | 6500-13000 | Nm | |
| All Models | |||||
| Weight | 650 | lbs | 295 | kg | |
| Other Options | |||||
| 2" (50mm) Flushing Head Attachment | |||||
| Max. Pressure of flushing head | 600 | psi | 41 | bar | |
| Weight | 68 | lbs | 31 | kg | |
| Water Pump | |||||
| Max. Pressure | 1000 | psi | 69 | bar | |
| Max. Flow | 16 | gpm | 60 | lpm | |
| Weight | 87 | lbs | 39 | kg | |
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





