Product Specifications
Print
Date: 19 May 2008
Date: 19 May 2008
1350E
Power Units
| Model 1350E | ||||
| Engine | Twin Caterpillar | C16 | ||
| Power | 1320 | HP | 984 | kW |
| Operating Speed | 1950 | rpm | 1950 | rpm |
| Max Drive Pressure | 6000 | psi | 414 | bar |
| Drive Flow | 288 | gpm | 1037 | lpm |
| Clamp Pressure | 5500 | psi | 379 | bar |
| Clamp Flow | 3.1 | gpm | 12 | lpm |
| Weight (w/ full fluid & fuel) | 32000 | lbs | 14512 | kg |
| Length | 221 | in | 5613 | mm |
| Width | 84 | in | 2134 | mm |
| Height | 114 | in | 2896 | mm |
| Hydraulic Reservoir | 550 | gal | 2082 | liters |
| Fuel Capacity | 430 | gal | 1628 | liters |
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





