Product Specifications
Print
Date: 19 Feb 2010
Date: 19 Feb 2010
230VM
Power Units
| Model 230VM | ||||
| Engine | Caterpillar | C6.6 | ||
| Power | 225 | HP | 167.78 | kW |
| Operating Speed | 2200 | rpm | 2200 | rpm |
| Max Drive Pressure | 4800 | psi | 331.03 | bar |
| Drive Flow | 85 | gpm | 320 | lpm |
| Clamp Pressure | 4500 | psi | 310 | bar |
| Clamp Flow | 6 | gpm | 25 | lpm |
| Weight (w/ full fluid & fuel) | 9310 | lbs | 4225 | kg |
| Length | 110 | in | 2800 | mm |
| Width | 58 | in | 1475 | mm |
| Height | 77 | in | 1960 | mm |
| Hydraulic Reservoir | 275 | gal | 1040 | liters |
| Fuel Capacity | 120 | gal | 460 | liters |
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





