Product Specifications
Print
Date: 19 May 2008
Date: 19 May 2008
300M
Power Units
| Engine | Caterpillar | C7 | ||
| Power | 300 | HP | 224 | kW |
| Operating Speed | 2100 | rpm | 2100 | rpm |
| Max Drive Pressure | 5000 | psi | 345 | bar |
| Drive Flow | 89 | gpm | 337 | lpm |
| Clamp Pressure | 4800 | psi | 331 | bar |
| Clamp Flow | 6.3 | gpm | 24 | lpm |
| Weight | 10525 | lbs | 4784 | kg |
| Length | 130 | in | 3302 | mm |
| Width | 64 | in | 1626 | mm |
| Height | 69 | in | 1753 | mm |
| Hydraulic Resevoir | 275 | gal | 1041 | liters |
| Fuel Capaicty | 118 | gal | 447 | liters |
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





