Product Specifications
Print
Date: 19 May 2008
Date: 19 May 2008
75AT
Top-Drive Rotary Heads
| 75AT | ||
| Crowd Force | 80,000 lb | 36287 kg |
| Extraction Force | 80,000 lb | 36287 kg |
| Optional Shaft ID | 7.38 in | 187 mm |
| Optional Swivel ID | 3 in | 75 mm |
| Optional Swivel ID | 4 in | 100 mm |
| Weight with 100’ Hose Bundle | 4,545 lb | 2062 kg |
| Height | 60 in | 1524 mm |
| Width w/ Leads | 26 in | 660 mm |
| Depth | ||
| Center to Front | 17 in | 432 mm |
| Center to Rear | 20 in | 508 mm |
| Power Unit Choices * | 450E, 595E or larger | |
| Power Min - Max * | 450 - 740 HP | 328 - 550 kW |
| High-Torque Mode | ||
| Torque * | 75000 - 88000 ft-lb | 100000 - 119000 Nm |
| Speed * | 30 rpm - 57 rpm | |
| Low-Torque Mode | ||
| Torque * | 33000 - 39000 ft-lb | 44600 - 53000 Nm |
| Speed * | 70 - 100 rpm | |
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





