Product Specifications
Print
Date: 7 May 2008
Date: 7 May 2008
Model 14 with 230M
Vibratory Drivers and Extractors
| Model 14 | ||||
| Eccentric Moment | 1400 | in-lbs | 16 | kg-m |
| Frequency Range | 1000-2000 | vpm | 16-33 | Hz |
| Driving Force | 81 | tons | 724 | kN |
| Centrifugal Force | 79 | tons | 704 | kN |
| Amplitude (hanging w/o clamp) | 1.14 | in | 29 | mm |
| Standard Line Pull | 30.6 | tons | 272 | kN |
| Max Line Pull for Extracting | 40.8 | tons | 363 | kN |
| Weight (no clamp or hoses) | 4350 | lbs | 1973 | kg |
| Non-vibrating Weight | 1900 | lbs | 862 | kg |
| Height (without clamp) | 69.3 | in | 1759 | mm |
| Length | 57 | in | 1448 | mm |
| Width | 17.8 | in | 451 | mm |
| Throat Width | 12.75 | in | 324 | mm |
| Hydraulic Hose Length | 100 | ft | 30.5 | m |
| Hydraulic Hose Weight | 850 | lbs | 386 | kg |
| Model 230M | ||||
| Engine | Caterpillar | C6.6 | ||
| Power | 225 | HP | 168 | kW |
| Operating Speed | 2000 | rpm | 2000 | rpm |
| Max Drive Pressure | 4800 | psi | 331 | bar |
| Drive Flow (no load) | 77 | gpm | 292 | lpm |
| Clamp Pressure | 4800 | psi | 331 | bar |
| Clamp Flow | 6.7 | gpm | 25 | lpm |
| Weight (w/ fluid & 1/2 fuel) | 9310 | lbs | 4223 | kg |
| Length | 110 | in | 2794 | mm |
| Width | 56 | in | 1422 | mm |
| Height (top of muffler) | 76 | in | 1930 | mm |
| Hydraulic Reservoir | 275 | gal | 1041 | liters |
| Fuel Capacity | 122 | gal | 462 | liters |
| Hydraulic Clamp | Model 14 Universal Clamp | Model 100B Clamps w/3 Beam | Model 40 Timber, Concrete, & Pipe Clamp | |||||||||
| Clamp Force | 85 | tons | 756 | kN | 200 | tons | 1780 | kN | 40 | tons | 356 | kN |
| Weight | 866 | lbs | 393 | kg | 2706 | lbs | 1227 | kg | 3220 | lbs | 1460 | kg |
| Width | 12.75 | in | 324 | mm | 13.75 | in | 349 | mm | 24 | in | 610 | mm |
| Height | 18 | in | 445 | mm | 29 | in | 730 | mm | 64 | in | 1626 | mm |
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





