Product Specifications
Print
Date: 11 Aug 2008
Date: 11 Aug 2008
Model 416L with 300M
Vibratory Drivers and Extractors
| Model 416L | ||||
| Eccentric Moment | 2200 | in-lbs | 25 | kg-m |
| Frequency Range | 800-1750 | vpm | 13-29 | Hz |
| Driving Force | 101 | tons | 890 | kN |
| Amplitude (free hanging) | 0.91 | in | 23 | mm |
| Max Line Pull for Extracting | 40 | tons | 356 | kN |
| Weight (no clamp or hoses) | 7680 | lbs | 3484 | kg |
| Non-vibrating Weight | 3060 | lbs | 1388 | kg |
| Height (without clamp) | 70 | in | 1778 | mm |
| Length | 95 | in | 2413 | mm |
| Width | 17 | in | 432 | mm |
| Throat Width | 14 | in | 356 | mm |
| Hydraulic Hose Length | 150 | ft | 46 | m |
| Hydraulic Hose Weight | 1425 | lbs | 646 | kg |
| Model 300M | ||||
| Engine | Caterpillar | C7 | ||
| Power | 300 | HP | 224 | kW |
| Operating Speed | 2100 | rpm | 2100 | rpm |
| Max Drive Pressure | 5000 | psi | 345 | bar |
| Drive Flow | 89 | gpm | 337 | lpm |
| Clamp Pressure | 4800 | psi | 331 | bar |
| Clamp Flow | 6.3 | gpm | 24 | lpm |
| Weight (w/ full fluid & fuel) | 10525 | lbs | 4784 | kg |
| Length | 130 | in | 3302 | mm |
| Width | 64 | in | 1626 | mm |
| Height | 69 | in | 1753 | mm |
| Hydraulic Reservoir | 275 | gal | 1041 | liters |
| Fuel Capacity | 118 | gal | 447 | liters |
| Hydraulic Clamp | Model 140C Universal Clamp | Model 127B Z-Pile Clamp | Model 100B Clamps w/6.5? Beam | Model 40 Timber, Concrete & Pipe Clamp | ||||||||||||
| Clamp Force | 140 | tons | 1246 | kN | 125 | tons | 1112 | kN | 200 | tons | 1780 | kN | 40 | tons | 356 | kN |
| Weight | 2150 | lbs | 975 | kg | 3190 | lbs | 1447 | kg | 3160 | lbs | 1433 | kg | 3220 | lbs | 1460 | kg |
| Width | 12 | in | 305 | mm | 18 | in | 457 | mm | 14 | in | 349 | mm | 25 | in | 635 | mm |
| Height | 38 | in | 959 | mm | 41 | in | 1048 | mm | 26 | in | 660 | mm | 64 | in | 1626 | mm |
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





