Product Specifications
Print
Date: 13 Apr 2009
Date: 13 Apr 2009
Model 66 with 950E PU
Vibratory Drivers and Extractors
| Model 66 | ||||
| Eccentric Moment | 6600 | in-lbs | 76 | kg-m |
| Frequency Range | 800-1600 | vpm | 13-27 | Hz |
| Driving Force | 277 | tons | 2460 | kN |
| Centrifugal Force | 270 | tons | 2392 | kN |
| Amplitude (hanging w/o clamp) | 1.23 | in | 31.2 | mm |
| Standard Line Pull | 120 | tons | 1068 | kN |
| Max Line Pull for Extracting | 150 | tons | 1335 | kN |
| Weight (no clamp or hoses) | 15250 | lbs | 6917 | kg |
| Non-vibrating Weight | 4560 | lbs | 2068 | kg |
| Height (without clamp) | 100 | in | 2540 | mm |
| Length | 97 | in | 2464 | mm |
| Width | 22 | in | 559 | mm |
| Throat Width | 14.25 | in | 362 | mm |
| Hydraulic Hose Length | 150 | ft | 46 | m |
| Hydraulic Hose Weight | 2400 | lbs | 1089 | kg |
| Model 950E | ||||
| Engine | Caterpillar | 3412E | ||
| Power | 800 | HP | 597 | kW |
| Operating Speed | 1900 | rpm | 1900 | rpm |
| Max Drive Pressure | 5500 | psi | 379 | bar |
| Drive Flow (no load) | 237 | gpm | 897 | lpm |
| Clamp Pressure | 5000 | psi | 345 | bar |
| Clamp Flow | 5 | gpm | 19 | lpm |
| Weight (w/ fluid & 1/2 fuel) | 22350 | lbs | 10138 | kg |
| Length | 186 | in | 4724 | mm |
| Width | 66 | in | 1676 | mm |
| Height (top of muffler) | 100 | in | 2540 | mm |
| Hydraulic Reservoir | 550 | gal | 2082 | liters |
| Fuel Capacity | 238 | gal | 901 | liters |
"Due to improvements to ICE manufactured products and the EPA mandated Tier III emission regulations, unit specifications are subject to change without notice. Please contact ICE engineering department to confirm possible changes."





